HUMAN MEDICINE REGISTERED PRODUCTS
Search Box: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z| All
| No. | Registration No. | Product Brand Name | Generic Name | Dosage Strength | Dosage Form | Pack Size | Packaging Type | Shelf Life | Manufacturer's Name | Manufacturer's Address | Manufacturer Country | Marketing Authorization Holder(MAH) | Local Technical Representative(LTR) | Registration Date | Expiry Date |
| 1 | Rwanda FDA-HMP-MA-1723 | FALCIDIN SP – ANTIMALARIAL TABLETS | Sulphadoxine and pyrimethamine | 500/25mg | Tablets | 75 Tablets | PVC/ALUMINIUM FOIL | 36 Months | COSMOS LIMITED | Rangwe road; off Lunga Lunga road, industrial area, P.O. box 41433, GPO 00100 - Nairobi, Kenya | KENYA | COSMOS LIMITED | SUN ENTERPRISES LTD | 2024-08-17 | 2029-08-16 |
| 2 | Rwanda FDA-HMP-MA-2206 | FARCOLIN | Salbutamol Sulphate 0.121 g (Equivalent to Salbutamol 0.1 g) | 0.1 g | Respirator Solution | 20 ml Bottle | LDPE plastic dropper bottle | 36 Months | PHARCO PHARMACEUTICALS | Kilo 31 Alexandria-Cairo Desert Road, Alexandria-Egypt. | EGYPT | PHARCO PHARMACEUTICALS | HELIOS PHARMA Ltd | 2025-02-04 | 2030-02-03 |
| 3 | Rwanda FDA-HMP-MA-0769 | FARIN- 5 | Warfarin Tablets BP 5 mg | 5 mg | Uncoated tablets | 28’s tablets | HDPE Jar. Such Jars packed in export worthy shipper | 36 Months | AGOG PHARMA LTD, | Plot No. 33, Sector II, The Vasai Taluka Industrial Co-Op. Estate Ltd., Gauraipada, Vasai (E), Dist. Thane, India | INDIA | AGOG PHARMA LTD, INDIA | SUN ENTERPRISES LTD | 2024-01-05 | 2029-01-04 |
| 4 | Rwanda FDA-HMP-MA-0793 | FARIN-1 | Warfarin Tablets BP 1 mg | 1 mg | Uncoated tablets | 28’s Tablets | HDPE JAR | 36 Months | AGOG PHARMA LTD, | Plot No. 33, Sector II, The Vasai Taluka Industrial Co-Op. Estate Ltd., Gauraipada, Vasai (E), Dist. Thane, India | INDIA | AGOG PHARMA LTD, INDIA | SUN ENTERPRISES LTD | 2024-01-15 | 2029-01-14 |
| 5 | Rwanda FDA-HMP-MA-1672 | FAST ACT GEL | DICLOFENAC DIETHYLAMINE/ METHYL SALICYLATE | 1.16%/ 10%W/W | GEL | 20 g Tube | Collapsible aluminium tubes | 36 Months | Dawa Limited | Plot No. 7879/8, Baba Dogo Road, Ruaraka, P.O Box 16633-00620, Nairobi, Kenya | Kenya | DAWA limited | SUN ENTEPRISES LTD | 2024-08-17 | 2029-08-16 |
| 6 | Rwanda FDA-HMP-MA-0587 | FASTUM GEL | Ketoprofen 2.5%g/g | 2.5%g/g | Gel | 20 g, 30 g and 50 g Tubes Dispenser: 100 g | Collapsible Aluminum tube, internally lined with atoxicepoxyphenolic resins, and externally printed and closed with a polypropylene or polyethylene (PP/PE) Screw cap and Rigid dispenser | 60 Months | A. MENARINI INDUSTRY FARMACEUTICHE RIUNITE S.R.L, | 3 Via Sette Santi 50131, Florence, Italy | ITALY | A. MENARINI INDUSTRY FARMACEUTICHE RIUNITE S.R.L 3 | PRAFIN RWANDA LTD | 2023-10-13 | 2028-10-12 |
| 7 | RWANDA-FDA25/HM/0241/0013 | FAWAR FRUIT Effervescent Granules | Sodium Bicarbonate, Citric acid anhydrous and Tartaric acid | 2.80 g, 0.82 g and 1.33 g | GRANULES SACHET | 5G X 6 SACHETS | 24 Months | Pharco Pharmaceuticals Industries | Alexandria-Cairo Desert Road Km 31, Amriya, Alexandria, Egypt | Egypt | Pharco Pharmaceuticals | LE MEDICAL LTD | 2025-09-23 | 2030-09-22 |
|
| 8 | Rwanda FDA-HMP-MA-0190 | FEBRILEX JUNIOR SYRUP | Paracetamol 125mg/5ml and Chlorphenamine maleate 1mg/5ml | 125mg/5ml and 1mg/5ml | Syrup | 150 ml Bottle | Amber-coloured PET bottle with ROPP cap | 36 Months | GRACURE PHARMACEUTICALS LIMITED, | E-1105, Industrial Area, Phase-III BHIWADI, PIN-301019, Dist. Alwar, Rajasthan, India | INDIA | GRACURE PHARMACEUTICALS LIMITED, INDIA | H&H PHARMA LTD | 2022-12-21 | 2027-12-20 |
| 9 | Rwanda FDA-HMP-MA-0683 | FEBRILEX SYRUP | 5ml syrup contains Paracetamol 125 mg, Dextrometorphan hydrobromide5 mg, Chlorphenamine maleate 1 mg | 125 mg, 5 mg, & 1 mg/5ml | Syrup | 150 ml Bottle | Amber-coloured PET bottles with ROPP cap | 36 Months | GRACURE PHARMACEUTICALS LIMITED, | E- 1105, R11 co, Industrial, phase-III Bhiwadi, Rajasthan, India | INDIA | EXPHAR S.A, BELGIUM | H&H PHARMA LTD | 2023-12-10 | 2028-12-09 |
| 10 | Rwanda FDA-HMP-MA-0230 | FEBRILEX® TABLETS | Paracetamol BP, Phenylephrine hydrochloride, Chlorphenamine maleate BP 500mg/5mg/2 mg | 500mg/5mg/2 mg | Uncoated tablets | Pouch of 4 tablets in Alu-Alu strip. Box of 50 pouches or 20 pouches. | Alu-Alu strip. Box of 50 pouches or 20 pouches. | 36 Months | MILÂN LABORATORIES (INDIA) PRIVATE LIMITED, | Plot N° 35, 36, 63, 64, 65, 67 & 87, Jawahar Co-op Ind. Estate Ltd. Kamothe, Raigad-410209 Maharashtra, India | INDIA | EXPHAR S.A., Belgium | H&H PHARMA LTD | 2023-05-12 | 2028-05-11 |
| 11 | Rwanda FDA-HMP-MA-1884 | FEBUDAY 40 | FEBUXOSTAT | 40 MG | TABLETS | 1x10`s and 3x10`s | Alu-Alu blister pack | 36 months | MSN LABORATORIES PRIVATE LIMITED | Address: Plot No.: 42, ANRICH Industrial Estate, Bollaram, Sangareddy District, Pin Code – 502325, Telangana. Country: India | India | MSN LABORATORIES PRIVATE LIMITED MSN House , Plot No :C-24Sanath Nagar Industrial Estate, Sanath Nagar Hyderabad , Telangana , Pincode: 500018.IndiaCn : U24239TG2003PTC04153Phone : +91-40-30438600Fax:+91-40-30438798 | ABACUS PHARMA (A) LTD | 2024-08-17 | 2029-08-16 |
| 12 | Rwanda-FDA-HM-1883 | FEBUDAY 80 | FEBUXOSTAT | 80 MG | TABLETS | 1x10`s and 3x10`s | Alu-Alu blister pack | 36 months | MSN LABORATORIES PRIVATE LIMITED | Address: Plot No.: 42, ANRICH Industrial Estate, Bollaram, Sangareddy District, Pin Code – 502325, Telangana. Country: India Telephone: +91-8458-304950/937 Telefax:+91-8458-279938 E-Mail: bharatreddy@msnlabs.com | India | MSN LABORATORIES PRIVATE LIMITED MSN House , Plot No :C-24Sanath Nagar Industrial Estate, Sanath Nagar Hyderabad , Telangana , Pincode: 500018.IndiaCn : U24239TG2003PTC04153Phone : +91-40-30438600Fax:+91-40-30438798 | ABACUS PHARMA (A) LTD | 2024-08-17 | 2029-08-16 |
| 13 | Rwanda FDA-HMP-MA-0768 | FECK | Aceclofenac Tablets 100 mg | 100 mg | Film coated tablets | 3x10’s Tablets | Alu/Alu blister pack. Such 3 blisters are packed in a printed outer carton along with a pack insert | 36 Months | ZIM LABORATORIES LIMITED, | B-21/22, MIDC Area, Kalmeshwar, Nagpur 441 501, Maharashtra State, India | INDIA | ZIM LABORATORIES LIMITED, INDIA | SUN ENTERPRISES LTD | 2024-01-05 | 2029-01-04 |
| 14 | Rwanda FDA-HMP-MA-1117 | FECONTIN-Z | Ferrous GlycineSulphate: 100 mg, Zinc Sulphate Monohydrate USP: 61.8mg, Folic Acid BP: 0.5 mg | 100 mg, 61.8 mg, 0.5 mg | Film coated tablet | 10×10 tablets | Aluminium blister strips made up of printed aluminium foil and PVC rigid film-coated with PVDC | 24 Months | MODI-MUNDIPHARMA PVT. LTD. | Modipuram - 250 110, Uttar, Pradesh, India | INDIA | MODI-MUNDIPHARMA PVT. LTD. | SURGIPHARM (RWANDA) LTD | 2024-04-20 | 2029-04-19 |
| 15 | Rwanda FDA 24 HM 0010 | FEMIFER | IRON (II) HYDROXIDE POLYMALTOSE/FOLIC ACID/ASCORBIC ACID | Syrup | 24 | BEKRA PHARMA UK LTD | PHARMACIE CELIA LTD | 2024-10-18 | 2029-10-17 |
||||||
| 16 | Rwanda FDA-HMP-MA-0653 | FENTANYL CITRATE | Fentanyl Citrate 50 mcg per ml | 50 mcg/ml | Solution for Injection | 500mcg in 10ml solution for Injection | Type-1 clear glass ampoule | 36 Months | MACARTHYS LABORATORIES LIMITED, | Bampton Road, Harold Hill, Romford, RM3 8UG United Kingdom | UNITED KINGDOM | MACARTHYS LABORATORIES LIMITED, UNITED KINGDOM | KIPHARMA LTD | 2023-12-02 | 2028-12-01 |
| 17 | Rwanda FDA-HMP-MA-0581 | FENTANYL KALCEKS | Fentanyl 0.05 mg/ml | 0.05 mg/ml | Solution for injection | 10 Ampoules of 2ml | Type 1 hydrolytic class colourless glass ampoules with one point cut. 10 Ampoules are packed in the liner. Liners are packed into a cardboard box | 60 Months | HBM PHARMA S.R.O. | from Sklabinska 30, Martin, 036 80, Slovakia | SLOVAKIA | AS KALCEKS, LATVIA | ACTIVIS PHARMA | 2023-10-05 | 2028-10-04 |
| 18 | Rwanda FDA-HMP-MA-0843 | FENTANYL MEDIS | Fentanyl citrate 0.5mg/10ml | 0.5mg/10ml | Liquid Injectable solution | Box of 10 ampoules of 10ml | Type I transparent stretch glass serigraphy ampoules with break point (OPC) of capacity: 10ml | 24 Months | LES LABORATOIRES MEDIS. | Km 7 route de Tunis, BP 206, 8000 Nabeul, Tunisia | TUNISIA | LES LABORATOIRES MEDIS, TUNISIA | KIPHARMA LTD | 2024-02-09 | 2029-02-08 |
| 19 | Rwanda FDA-HMP-MA-0512 | FENTANYL MEDIS 0.1MG/2ML | Fentanyl citrate. 0.1mg/2ml | 0.1mg/2ml | Injectable solution | 10 ampoules of 2ml, | Type I transparent stretch glass serigraphy ampoules with breakpoint (OPC) of capacity 2 ml, in a box | 36 Months | LES LABORATOIRES MÉDIS, | Km 7 route de Tunis, BP 206, 8000, Nabeul, Tunisia | TUNISIA | LES LABORATOIRES MÉDIS, TUNISIA | KIPHARMA LTD | 2023-09-11 | 2028-09-10 |
| 20 | Rwanda FDA-HMP-MA-0773 | FENTANYL TRANSDERMAL PATCHES | Fentanyl 100mcg | 100mcg | Transdermal Patch | 5 transdermal patches of fentanyl are | Packed in sachets (sachet foil paper/PE/AL/PE) and finally in cardboard cartons | 24 Months | HEXAL AG, | Industriestrasse, 25 D-83607, Holzkirchen, Germany | GERMANY | SANDOZ GmbH, Kundl | SURGIPHARM (RWANDA) LTD | 2024-01-05 | 2029-01-04 |
| 21 | Rwanda FDA-HMP-MA-1917 | FERCEFOL SYRUP | IRON (II) HYDROXIDE POLYMALTOSE/FOLIC ACID/ASCORBIC ACID | 172.40MG/4MG/20MG | SYRUP | 150 ml | PET bottle | 36 month | Gracure Pharmaceuticals Limited | E- 1105, Industrial Area, Phase-III BHIWADI, PIN-301019. Dist. Alwar, Rajasthan | India | EXPHAR SOCIALITESZoning Industriel de Nivelles Sud, zone II – Av. Thomas Edison 105 – 1402 Thines (Belgium)E-mail: pharmacien@exphar.be | H&H PHARMA LIMITED | 2024-08-17 | 2029-08-16 |
| 22 | Rwanda FDA-HMP-MA-1148 | FERCEFOL TABLETS | Ferrous fumarate 308 mg, folic acid 4mg, and ascorbic acid 200mg | 308 mg, 4mg, and 200mg | Sugar coated tablets | 3x 10 Tablets | Alu-Alu strip packed in a cardboard box | 36 Months | GRACURE PHARMACEUTICALS LIMITED, | E- 1105, Industrial Area, Phase-III BHIWADI, PIN-301019 Dist. Alwar, Rajasthan, India | INDIA | EXPHAR S.A, BELGIUM | H & H PHARMA LTD | 2024-04-27 | 2029-04-26 |
| 23 | Rwanda FDA-HMP-MA-0986 | FERLIX B12 | Each 5 ml syrup contain: Ferric ammonium citrate 200mg equivalent to 41 mg of elemental iron, 500 micrograms of Folic acid BP and 5 micrograms of Vitamin B12 as cyanocobalamin | 200mg/500cmg/5cmg | Syrup | 200 ml Bottle | Amber bottle colour and sealed with 28 mm pp cap with latex wad. The bottle is packed in a printed carton with one patient information leaflet and a measuring cup | 36 Months | MADRAS PHARMACEUTICAL LTD, | Pot/building number: 137-boldmahabalipuram road. Street/area name: karapakkam. city: Chennai. Postal/pin code: 600097.state: Tamil Nadu, India | INDIA | B&O PHARM | KIPHARMA LTD | 2024-02-26 | 2029-02-25 |
| 24 | Rwanda FDA-HMP-MA-1191 | FEROBSV | Ferric Hydroxide in Complex with Sucrose equivalent to Elemental Iron (Iron-Sucrose Complex) 100mg/5ml | 100mg/5ml | solution for injection or concentrate for solution for infusion | 5mL vial | Clear ampoule, flat base constricted neck of colorless neutral glass USP Type-I having purple color snap off | 24 Months | MAIVA PHARMA PVT LTD, | Formerly Global Pharmatech 32; SIPCOT industrial complex, Phase I, Hosur-635 126, India | INDIA | BHARAT SERUMS & VACCINES LTD | WESSEX PHARMACEUTICALS (RWANDA) LTD | 2024-05-06 | 2029-05-05 |
| 25 | Rwanda FDA-HMP-MA-0407 | FERRO-B COMPLEX SYRUP | Ferric Ammonium Citrate 200 mg, Thiamine Hydrochloride 2.0 mg, Riboflavin 0.5 mg, Vitamin B12 2.5 mcg and Nicotinamide 5.0 mg | 200 mg, 2.0 mg, 0.5 mg, 2.5 mcg and 5.0 mg | Syrup | 100 ml bottle | Amber glass bottle, having 25 mm neck, and is free from visible spots. The bottle is placed in a labelled outer carton with leaflet | 24 Months | REGAL PHARMACEUTICALS LTD, | Plot 7879/18, off Baba dogo road, Ruaraka, Bostal, P.O Box 44421-00100, Nairobi, Kenya | KENYA | REGAL PHARMACEUTICALS LIMITED | ABACUS PHARMA (A) LTD | 2023-08-24 | 2028-08-23 |
| 26 | Rwanda FDA-HMP-MA-0415 | FERROLIC-LF TABLETS | Ferrous Sulphate (Dried) BP 200mg and Folic Acid BP 0.40mg | 200mg and 0.40mg | Film-coated tablets | 10 x 10 Tablets | Alu-PVC blisters packed in a unit carton with alongside literature insert | 36 Months | LABORATORY & ALLIED LTD, | Plot No. 209/10349, Opposite Sameer Business Park, Next to Libra House, Mombasa road, P.O. Box 42875 GPO 00100, Nairobi, Kenya | KENYA | LABORATORY & ALLIED LTD, KENYA | DEPOT PHARMACEUTIQUE LE MEDICAL | 2023-08-24 | 2028-08-23 |
| 27 | Rwanda FDA-HMP-MA-2294 | FERROTONE CAPSULES | Each soft gel capsule contains: Ferrous Fumarate 162.0mg providing Elemental Iron 53.25mg per capsule Folic Acid 0.75mg (750mcg) Vitamin B12 0.0075mg (7.50mcg) | 53.25mg, 0.75mg (750mcg) ,0.0075mg (7.50mcg) | Capsules | 1x10 Capsules | ALU/PVC BLISTER | 24 Months | MEGA LIFESCIENCES PUBLIC COMPANY LIMITED | Mega Lifesciences Public Company Limited 384 Soi 6, Pattana 3 Road, Bangpoo Industrial Estate Moo 4, Praeksa, Mueang Samutprakarn, Samutprakarn 10280, Thailand | THAILAND | Mega Lifesciences Public Company Limited | ABACUS PHARMA (A) LTD | 2025-05-12 | 2030-05-11 |
| 28 | RWANDA-FDA23/HM/0304/0036 | FERROUS SULPHATE TABLETS | Ferrous Sulphate USP 200mg | Film-Coated Tablet | 1000’s | 36 Months | Shreeji Industries | India | Laboratory & Allied Ltd | Depot Pharmaceutique Le Medical | 2025-10-16 | 2030-10-15 |
|||
| 29 | 146-Rwanda FDA-2018-R1 | FERTILION-F | Myo-Inositol, D-Chiro-Inositol, Vitamin C, Para Amino Benzoic Acid, Folic Acid, L-Arginine, Vitamin B1 (Thiamine Mononitrate), Vitamin B6, Vitamin B2, Methylcobalamin, Retinol (As Vitamin A Palmitate), Vitamin D3, Vitamin E, Magnesium (As Light Magnesium Oxide), Zinc (As Zinc Sulfate Monohydrate), Iron (As Ferrous Fumarate), Copper (As Copper Sulphate Pentahydrate), Manganese (As Manganese Sulphate Monohydrate), Selenium (As Selenious Acid), Iodine (As Potassium Iodide), Chromium (As Chromium Picolinate) | 200mg, 10mg, 75mg, 12.5mg, 1.5mg, 10mg, 5mg, 5mg, 2.5mg, 500mcg, 375mcg, 12.5mcg, 12.5mg, 25mg, 10mg, 9mg, 750mcg, 1.5mcg, 100mcg, 50mcg, 50mcg | Soft Gelatin | B/2*15 Soft Gelatin | POUCH/PET/LDPE 2 RODS/POUCH*10/BOX | 24 Months | SOFTGEL HEALTHCARE PVT LTD | Survey N0.20/1, Vandalur Kelambakkam road; Pudupakkam village, Kancheepuram District, Tamil nadu-603 103, INDIA | INDIA | SOFTGEL HEALTHCARE PVT LTD | STAR BIOTECH RWANDA LIMITED | 2024-08-17 | 2029-08-16 |
| 30 | 145-Rwanda FDA-2018-R1 | FERTILION-M | Lycopene, Co-Enzyme Q 10, L-Glutathione, Vitamin E, Vitamin C, L-Carnitine, Korean Ginseng Extract, Zinc (As Zinc Sulphate Monohydrate), Folic Acid, Iron (As Ferrous Fumarate), Vitamin B6,Manganese (As Manganese Sulphate Monohydrate), Selenium (As Selenious Acid), Vitamin D3, Vitamin B1 (Thiamine Nitrate), Methylcobalamin, Retinol (As Vitamin A Palmitate) | 10mg, 50mg, 50mg, 12.5mg, 75mg, 50mg, 10mg,7.5mg, 1.5mg, 5mg, 5mg, 2mg, 100mcg, 12.5mcg, 5mg, 750mcg, 375mcg | Soft Gelatin | B/2*15 Soft Gelatin | POUCH/PET/LDPE 2 RODS/POUCH*10/BOX | 48 Months | SOFTGEL HEALTHCARE PVT LTD | Survey N0.20/1, Vandalur Kelambakkam road; Pudupakkam village, Kancheepuram District, Tamil nadu-603 103, INDIA | INDIA | SOFTGEL HEALTHCARE PVT LTD | STAR BIOTECH RWANDA LIMITED | 2024-08-17 | 2029-08-16 |
| 31 | Rwanda FDA-HMP-MA-1025 | FERVEX ADULT | Paracetamol 500mg, Ascorbic acid (Vitamin C) 200mg and Pheniramine 25mg | 500mg/200mg/25mg | Granulated oral powder | 8 sachets | Paper/Aluminium/Polyethylene complex enclosed in a carton box | 24 Months | UPSA SAS, | 979, Avenue des Pyrénées 47520 Le Passage – France | FRANCE | UPSA SAS | UBIPHARM-RWANDA LTD | 2024-02-28 | 2029-02-27 |
| 32 | Rwanda FDA-HMP-MA-0741 | FERVEX SUGAR FREE | Paracetamol 500mg, Ascorbic acid (Vitamin C) 200mg and Pheniramine 25mg | 500mg, 200mg and 25mg | Granulated oral powder | 8 sachets | Sachets made of paper/aluminium/polyethylene complex enclosed in a carton box | 36 Months | UPSA SAS, | 979, Avenue des Pyrénées 47520 Le Passage – France | FRANCE | PROPHARMED INTERNATIONAL | KIPHARMA LTD | 2024-01-05 | 2029-01-04 |
| 33 | Rwanda FDA-HMP-MA-1909 | FEVAROL | PARACETAMOL, PHENYLEPHRINE,CHLORPHENIRAMINE MALEATE | 125MG/2.5MG/1MG | SYRUP | 1x100 ml | Amber PET Bottle | 36 months | Baroque Pharmaceuticals Limited | Baroque Pharmaceuticals Limited, Private Address: 192/2, Sokhada-388 620 Tal: Khambhat, Dist. Anand, Gujarat, India. | INDIA | BEKRA PHARMA13, Lavington Road, London, United Kingdom | UBIPHARM-RWANDA LTD | 2024-08-17 | 2029-08-16 |
| 34 | Rwanda FDA-HMP-MA-0130 | FEVEREX TABLET | Paracetamol 500mg BP | 500mg | Tablets | 20’s & 100’s Tablets | Alu/PVC blister | 36 Months | BETA HEALTHCARE INTERNATIONAL LTD, | P.O. Box 42569- 00100, Plot No. L.R 209/6554, Mogadishu Road, Industrial Area, Nairobi, Kenya | KENYA | BETA HEALTHCARE INTERNATIONAL LTD | SURGIPHARM (RWANDA) LTD | 2022-12-19 | 2027-12-18 |
| 35 | Rwanda FDA-HMP-MA-0458 | FEVEREX TOTO SUSPENSION | Paracetamol 120mg/5ml | 120mg/5ml | Suspension | 60ml Bottles | Amber glass bottles that are sealed with aluminium caps. | 36 Months | BETA HEALTHCARE INTERNATIONAL LIMITED, | Plot No. L.R 209/6554, Mogadishu Road, Industrial Area, Nairobi, Kenya | KENYA | BETA HEALTHCARE INTERNATIONAL LIMITED | SURGIPHARM (RWANDA) LTD | 2023-09-06 | 2028-09-05 |
| 36 | Rwanda FDA-HMP-MA-0643 | FEVERLET FORTE | Aceclofenac BP 100 mg, Paracetamol BP 325 mg, Chlorzoxazone USP 250 mg | 100 mg, 325 mg, 250 mg | Film coated tablets | 1x12’s tablets | Alu/PVC blister pack, 1 such blister in a carton | 36 Months | AUROCHEM LABORATORIES (INDIA) PVT. LTD, | at 58, Palghar Taluka, Industrial Co.-op. Estate Ltd. Palghar-401 404, District Thane, Maharashtra, India | INDIA | AUROCHEM LABORATORIES (INDIA) PVT. LTD | UBIPHARM-RWANDA LTD | 2023-12-02 | 2028-12-01 |
| 37 | Rwanda FDA-HMP-MA-0730 | FEXOGLOB 120 | Fexofenadine Hydrochloride USP 120 mg tablets | 120 mg | Film coated tablets | 10 Tablets | Packed in one Alu-PVC Blister | 36 Months | GLOBELA PHARMA PVT. LIMITED, | Plot No. 357- 358, G.I.D.C, Sachin, Road no. 3, Surat, Gujarat, India | INDIA | GLOBELA PHARMA PVT. LIMITED, INDIA | AFRIPHARM LTD | 2024-01-05 | 2029-01-04 |
| 38 | Rwanda FDA-HMP-MA-1812 | FIDEMYCIN OINTMENT | Silver sulfadiazine, Tetracycline hydrochloride BP | 3.0% w/w | Ointment for topical application | 15 g Tbe | COLLAPSIBLE TUBE | 36 Months | DAWA LIMITED | PLOT No 7879/8, BABA GOGO ROAD, RUARAKA, P.O BOX 16633-00620, NAIROBI | KENYA | DAWA LIMITED | SUN ENTERPRISES LTD | 2024-08-17 | 2029-08-16 |
| 39 | Rwanda FDA-HMP-MA-1808 | FINACE – MR | Aceclofenac, Paracetamol and Chlorzoxazone | 100 mg/ 500 mg/ 375 mg | Film Coated Tablets | 2x10 Tablets | Alu /PVDC Blister | 36 Months | Aurochem Pharmaceuticals (I) pvt. Ltd | 58, Palghar Taluka, Industrial Co.-op. Estate Ltd. Palghar – 401 404, District Thane | INDIA | OCHOA LABORATORIES | SUN ENTERPRISES LTD | 2024-08-17 | 2029-08-16 |
| 40 | Rwanda FDA-HMP-MA-1545 | FLAGENTYL | SECNIDAZOLE | 500MG | TABLET | 4 Tablets | PVC/ALU Blister pack | 36 Months | DOPPEL FARMACEUTICI S.R.L. | Via Volturno, 48-20089 Quinto de’ Stampi Rozzano (Milano), Italy | ITALY | Sanofi Aventis, France | KIPHARMA LTD | 2024-07-27 | 2029-07-26 |
| 41 | Rwanda FDA-HMP-MA-2001 | FLAIROF | Roflumilast | 250 mcg | Tablets | 1 x 15 Tablets & 1 x 10 Tablets | Clear PVC/PVdC - Alu Blister pack | 24 Months | M/s. Hetero Labs Limited | Unit III Address: 22-110, IDA, Jeedimetla, Hyderabad Telangana, India | India | Hetero Labs Limited | Bion Pharma Group (BPG) Limited | 2024-08-17 | 2029-08-16 |
| 42 | Rwanda FDA-HMP-MA-0467 | FLATORIL® CAPSULES | Clebopride malate / Simeticone, (0.68 mg clebopride 200 mg simeticone) | 0.68 mg, 200 mg | Capsules | 45 capsules | PVC/aluminium blisters packed in Box | 36 Months | INDUSTRIAS FARMACÉUTICAS ALMIRALL, S.A. | Citra, Nacional II, km 5983 E-08740, sant Andreu de la Barca Barcelona, Spain | SPAIN | ALMIRALL, S.A, SPAIN | ETS CONTINENTAL DEPOT PHARMACEUTIQUE | 2023-08-24 | 2028-08-23 |
| 43 | Rwanda FDA-HMP-MA-2071 | FLEXDOL ® TABLETS | IBUPROFEN BP, METHOCARBAMOL USP | 200MG/500MG | TABLETS | 10 tablets | PVC/aluminium blister pack. | 36 Months | GRACURE PHARMACEUTICALS LIMITED | E-1105, Industrial Area, Phase-III BHIWADI, PIN-301019, Dist. Alwar Rajasthan, india | INDIA | EXPHAR S.A/BELGIUMA | H&H PHARMA LTD | 2024-08-17 | 2029-08-16 |
| 44 | Rwanda FDA-HMP-MA-2321 | FLEXSA 1500 | CRYSTALLINE GLUCOSAMINE SULFATE | 1500 MG | POWDER FOR ORAL SOLUTION | 30 sachets | PRINTED ALUMINIUM FOIL SACHETS | 24 MONTHS | MEGA LIFESCIENCES PUBLIC COMPANY LIMITED | 515, SOI 8, BANGPOO INDUSTRIAL ESTATE, PATTANA 3 ROAD, MOO 4, PHRAEKSA, MUEANG, SAMUTPRAKARN 10280, THAILAND | THAILAND | MEGA LIFESCIENCES PUBLIC COMPANY LIMITED | ABACUS PHARMA (A) LTD | 2025-06-19 | 2030-06-18 Registered |
| 45 | Rwanda FDA-HMP-MA-0642 | FLIXONASE AQUEOUS NASAL SPRAY | Fluticasone Propionate (micronized), 0.05 % | 0.0005 | Nasal spray suspension | 1 Bottle | Amber glass bottle fitted with a metering, atomizing spray pump | 24 Months | GLAXO WELLCOME S.A., | Avenida de Extremadura 309400 Aranda de Duero Burgos, Spain | SPAIN | GLAXOSMITHKLINE PHARMACEUTICAL KENYA LTD | KIPHARMA LTD | 2023-12-10 | 2028-12-09 |
| 46 | Rwanda FDA-HMP-MA-0503 | FLOBOID EYE DROPS | OFLOXACIN | 0.3%W/V | EYE DROPS | 5ml Bottle | BFS LDPE bottle with Golden Brown HDPE cap with spike such 1 LDPE bottle packed in a printed outer carton | 36 Months | MICRO LABS LIMITED | Plot Nos.113 - 116, IV Phase, KIADB Bommasandra Industrial Area, Anekal Taluk, Bangalore – 560 099. INDIA | India | MICRO LABS LIMITED | WESSEX PHARMACEUTICALS (RWANDA) LTD | 2024-08-17 | 2029-08-16 |
| 47 | Rwanda FDA-HMP-MA-1472 | FLOEZY | TAMSULOSIN HYDROCHLORIDE | 0.4MG | TABLETS | 3x10 Tablets | Alu Alu blister pack of 3x10’s packed in a carton | 36 Months | SYNTHON HISPANIA S.L | C/Castello, no1, Pol. Las Salinas Sant Bio de Llobregat, Barcelona,08830, Spain | Spain | MEGA LIFESCIENCES PUBLIC COMPANY LIMITED | ABACUS PHARMA (A) LTD | 2024-07-27 | 2029-07-26 |
| 48 | Rwanda FDA-HMP-MA-0049 | FLORANORM® | Saccharomyces Bouladii | 250mg | Creamy White Powder With Brown Colored Granules | 1× 10 Sachets | SACHETS | 24 Months | BHARAT BIOTRCH INTERNATIONAL LIMITED | Genome Valley, Shameerpet Mandal, Medchal District-500078, Talangana, INDIA | INDIA | PRISMA PHARMA FZE | PHILLIPS PHARMACEUTICALS (RWANDA) LTD | 2021-03-17 | 2026-03-17 Grace Period |
| 49 | Rwanda FDA-HMP-MA-1491 | FLOXSAFE 400 | Moxifloxacin Tablets 400 mg | 400 mg | IMMEDIATE RELEASE TABLETS | 48 Months | MSN LABORATORIES PVT LTD | India | MSN Laboratories Private Limited | ABACUS PHARMA (A) Ltd | 2024-07-27 | 2029-07-26 |
|||
| 50 | Rwanda FDA-HMP-MA-0511 | FLOXSOL ® | Norfloxacin 0.3%, eye drops solution | 0.003 | Eye drops solution | 5ml Bottle | Box of 1 bottle, 5ml. Bottle made of clear low-density polyethylene. Plastic cap of white low-density polyethylene | 36 Months | AHLCON PARENTERALS (INDIA) LTD, | SP 918, Phase III Bhiwadi 301019 Rajasthan, India | INDIA | EXPHAR S.A, BELGIUM | H&H PHARMA LTD | 2023-09-11 | 2028-09-10 |
