HUMAN MEDICINE REGISTERED PRODUCTS
Search Box: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z| All
| No. | Registration No. | Product Brand Name | Generic Name | Dosage Strength | Dosage Form | Pack Size | Packaging Type | Shelf Life | Manufacturer's Name | Manufacturer's Address | Manufacturer Country | Marketing Authorization Holder(MAH) | Local Technical Representative(LTR) | Registration Date | Expiry Date |
| 1 | Rwanda FDA-HMP-MA-0178 | M-FORLIN 500 | Metformin Hydrochloride BP, 500 mg | 500mg | Film coated tablets | 10x10 Tablets | Alu-PVC blister pack. Such 10 Blisters are packed in printed carton along with pack insert. | 36 Months | LINCOLN PHARMACEUTICALS LIMITED, | Trimul Estate, Khatraj, Tal. Kalol, Dist. Gandhinagar, Gujarat, India | INDIA | LINCOLN PHARMACEUTICALS LIMITED | ABACUS PHARMA (A) LTD | 2022-12-14 | 2027-12-13 |
| 2 | Rwanda FDA-HMP-MA-1060 | M-FORLIN-850 | Metformin Hydrochloride BP 850 mg | 850 mg | Film Coated Tablets | 10x10 Tablets | Alu-PVC Blister. Such 10 blisters are packed in a printed carton along with packaging insert | 36 Months | LINCOLN PHARMACEUTICALS LIMITED, | Trimul Estate, Khatraj, Taluka: Kalol, Gandhinagar, Gujarat, India | INDIA | LINCOLN PHARMACEUTICALS LIMITED | ABACUS PHARMA (A) LTD | 2024-02-23 | 2029-02-22 |
| 3 | Rwanda FDA-HMP-MA-2045 | MABTHERA | RITUXIMAB | 1400mg/117ml | Solution for subcutaneous injection | 15 mL VIAL | Type I glass vial (USP / Ph. Eur.) 20 mm butyl rubber, fluoro-resin laminated liquid-type stopper (USP / Ph. Eur.) aluminum overseal with plastic flip-off disk. | 36 Months | F. HOFFMANN-LA ROCHE AG WURMISWEG | F. Hoffmann-La Roche AG Wurmisweg 4303 Kaiseraugst Switzerland | SWITZERLAND | F. HOFFMANN-LA ROCHE LTD | KIPHARMA LTD | 2024-09-30 | 2029-09-29 |
| 4 | Rwanda FDA-HMP-MA-0711 | MACLAR 500 | Clarithromycin tablets USP 500 mg | 500 mg | Film coated tablets | 5X3X4’S Tablets | Blister strip (PV/PE/PVDC) | 24 Months | Glenmark Pharmaceuticals Limited, | Plot No. E-37, 39, D-Road, MIDC, Satpur, Nashik – 422007, Maharashtra, India | INDIA | GLENMARK PHARMACEUTICALS LTD | WESSEX PHARMACEUTICALS (RWANDA) LTD | 2023-12-30 | 2028-12-29 |
| 5 | Rwanda FDA-HMP-MA-1334 | MACROMAX | Azithromycin 500mg | 500mg | Film Coated Tablet | 1x3 tablets | Aluminum foil | 36 Months | NATIONAL PHARMACEUTICAL INDUSTRIES CO. (SAOC), | P.O Box 120, Rusayl, Postal code 124, Sultanate of Oman | SULTANATE OF OMAN | NATIONAL PHARMACEUTICAL INDUSTRIES CO. | SUN ENTERPRISES LTD | 2024-05-18 | 2029-05-17 |
| 6 | Rwanda FDA-HMP-MA-0303 | MACSART 40 | Telmisartan USP, 40 mg | 40 mg | Uncoated tablets | 3x10 tablets | Alu/Alu Blister pack. Such 3 blisters are packed in a carton along with a pack insert | 24 Months | MACLEODS PHARMACEUTICALS LIMITED, | Block N-2, Theda, Lodhimajra, Tehsil Baddi, Dist: Solan, Himachal Pradesh – 174 101, India | INDIA | MACLEODS PHARMACEUTICALS LIMITED | WESSEX PHARMACEUTICALS (RWANDA) LTD | 2023-05-12 | 2028-05-11 |
| 7 | Rwanda FDA-HMP-MA-0276 | MACSART 80 | Telmisartan USP, 80 mg | 80 mg | Uncoated tablets | 3x10 tablets | Alu/Alu Cold Forming Blister pack. Such 3 blisters packed in a carton along with a pack insert | 24 Months | MACLEODS PHARMACEUTICALS LIMITED, | Block N-2, Theda, Lodhimajra, Tehsil Baddi, Dist: Solan, Himachal Pradesh – 174 101, India | INDIA | MACLEODS PHARMACEUTICALS LTD, INDIA | WESSEX PHARMACEUTICALS (RWANDA) LTD | 2023-05-12 | 2028-05-11 |
| 8 | RWANDA FDA-HMP-MA-0392 | MAGNOMINT TABLETS | Magnesium Trisilicate BP 250 mg and Dried Aluminium Hydroxyde Gel BP 125 mg | 250 mg and 125 mg | Tablets | 10x10 Tablets | Alu-Alu brister pack | 48 Months | REGAL PHARMACEUTICALS LTD, | P.O Box 44421-00100 GPO, Nairobi, Kenya | KENYA | REGAL PHARMACEUTICAL LIMITED /KENYA | ABACUS PHARMA (A) LTD | 2023-08-24 | 2028-08-23 |
| 9 | Rwanda FDA-HMP-MA-0391 | MAGNOMIT SUSPENSION | Magnesium Trisilicate BP 500mg and Aluminium Hydroxide BP 250mg suspension | 500mg and 250mg | Suspension | 100ml Bottle | Round amber glass bottle with 25mm Roop cap and 25mm measuring cap packed in 100ml unit carton | 36 Months | REGAL PHARMACEUTICAL LTD, | Plot No.7879/18, Off baba Dogo Road, Ruakara, Nairobi, Kenya. | KENYA | REGAL PHARMACEUTICAL LIMITED /KENYA | ABACUS PHARMA (A) LTD | 2023-08-24 | 2028-08-23 |
| 10 | Rwanda FDA-HMP-MA-2024 | MALAVAN 60 | ARTESUNATE | 60MG | Powder for Injection | 1 x 3 AMPOULES | Double polyethylene bags thermally sealed and kept in HDPE bottles | 24 Months | Bliss GVS Pharma Limited | Plot 10, 11A, 12; Survey No. 38/1, Dewan Udyog Nagar, Aliyali, Tal. -Palghar, Thane –401404, India | INDIA | IMEX PHARMA, Maurice | Mediasol Pharmaceutical Depot Ltd | 2024-08-17 | 2029-08-16 |
| 11 | Rwanda FDA-HMP-MA-2078 | MALAVAN 60 | Combipack of Artesunate injection, Sodium Chloride injection BP and Sodium Bicarbonate injection BP | 60MG | POWDER FOR INJECTION | 1 kit | Glass vials and ampoules | 24 Months | Bliss GVS Pharma Limited | Plot 10, 11A, 12; Survey No. 38/1, Dewan Udyog Nagar, Aliyali, Tal. -Palghar, Thane –401404Country: India | INDIA | IMEX PHARMA, Maurice | Mediasol Pharmaceutical Depot Ltd | 2024-08-17 | 2029-08-16 |
| 12 | Rwanda FDA-HMP-MA-1404 | MARCAINE SPINAL 0.5% HEAVY AMPS | Bupivacaine Hydrochloride 5mg/ml | 5mg/ml | Solution for Injection | 4 ml solution filled into 5 ml ampoules | Type I glass ampoules with/without blister blister pack | 36 Months | BETA HEALTHCARE INTERNATIONAL LTD, | Plot No. LR 209/6554, Mogadishu Road, Industrial Area, Nairobi, P.O. BOX 42569-00100 GPO Nairobi, Kenya | KENYA | BETA HEALTHCARE INTERNATIONAL LTD | SURGIPHARM (RWANDA) LIMITED | 2024-07-18 | 2029-07-17 |
| 13 | RWANDA-FDA25/HM/0035/0030 | Maxflow Capsule 0.4mg | TAMSULOSIN HYDROCHLORIDE USP | Hard Gelatin Capsules | 24 | Lee Pharma Limited | India | CCL Pharmaceuticals (Pvt.) Ltd | Depot Pharmaceutique Le Medical | 2026-03-14 | 2031-03-13 |
||||
| 14 | Rwanda FDA-HMP-MA-1520 | MAXI-500 | Amoxicillin Trihydrate BP | 500MG | CAPSULE | 10x10 Capsules | Alu-PVC blisters packed in a unit carton | 24 Months | MAXTAR BIO-GENICS | K. No. 705, Nalagarh road, Malku Majra, (Baddi), Tehsil Nalagarh, Distt. Solan, Himachal Pradesh - 173205 India | INDIA | MAXTAR BIO-GENICS, India | SUN ENTERPRISES LTD | 2024-07-27 | 2029-07-26 |
| 15 | Rwanda FDA-HMP-MA-0212 | MAXIDEX | Dexamethasone 0.1% (1mg/ml) | 0.1% (1mg/ml) | Eye suspension | 5ml Bottle | LDPE bottle with a dispensing plug | 24 Months | S.A. ALCON-COUVREUR N. V, | Rijksweg 14, B-2870 Puurs, Belgium | BELGIUM | NVS KENYA LIMITED | SURGIPHARM (RWANDA) LTD | 2022-12-21 | 2027-12-20 |
| 16 | Rwanda FDA-HMP-MA-2324 | MAXITAM-500 | AMOXYCILLIN TRIHYDRATE | 500MG | CAPSULES | 10x10 Tablets | PVC BLISTERS | 24 MONTHS | AMN LIFE SCIENCE PVT. LTD | SURVEY NO. 67/P-1, AT. VILLAGE -MALAV, AREA- BHILAD, TAL. UMBERGOAN, DIST. VALSAD, GUJRAT, PIN- 396105, INDIA | INDIA | AMN LIFE SCIENCE PVT. LTD | AIVEEN RWANDA LTD | 2025-06-19 | 2030-06-18 Registered |
| 17 | Rwanda FDA-HMP-MA-0571 | MAXITROL EYE DROPS | Dexamethasone 1 mg, polymyxin B 6000 IU sulfate, neomycin sulfate 3500 IU | 1 mg, 6000 IU, 3500 IU | Eye Drops Suspension | 5ml Bottle | LDPE bottle with a dispensing plug | 24 Months | S.A. ALCON-COUVREUR N.V. | Rijksweg 14 B-2870 Puurs Belgium | BELGIUM | NVS KENYA LIMITED | SURGIPHARM (RWANDA) LTD | 2023-09-11 | 2028-09-10 |
| 18 | Rwanda FDA-HMP-MA-0435 | MAXITROL EYE OINTMENT | 1 g of ointment contains dexamethasone 1 mg, neomycin sulfate 3,500 IU and polymyxin B sulfate 6,000 IU | 1 mg, 3,500 IU and 6,000 IU | Eye Ointment | 3.5g Tube | Aluminium Tube packed in carton | 36 Months | S.A. ALCON-COUVREUR N.V. | Rijksweg 14 B-2870 Puurs Belgium | BELGIUM | NOVARTIS KENYA LIMITED | SURGIPHARM (RWANDA) LTD | 2023-08-24 | 2028-08-23 |
| 19 | Rwanda FDA-HBP-MA-0145 | MEASLES AND RUBELLA VACCINE (LIVE) (ATTENUATED, FREEZE DRIED) | MEASLES VIRUS AND RUBELLA VIRUS | 1000 CCID50 & 1000 CCID50 | INJECTION | 1x50 Vials | Type I glass vial | 30 Months | SERUM INSTITUTE OF INDIA PVT. LTD | 212/2, HADAPSAR, Pune -411028, India | INDIA | SERUM INSTITUTE OF INDIA PVT. LTD | SUN ENTERPRISES LTD | 2025-05-12 | 2030-05-11 |
| 20 | Rwanda FDA-HBP-MA-004 | MEASLES VACCINE, LIVE ATTENUATED (FREEZE-DRIED) | CLARIFIED VIRUS POOL OF MEASLES VIRUS | 1000 CCID50 OF MEASLES VIRUS/ 0.5ML. | LYOPHILIZED INJECTION | VIALS + DILUENT 10 DOSE | AMBER VIAL TYPE I with rubber stopper in grey bromobutyl and orange (pantone) aluminum caps | 24 Months | SERUM INSTITUTE OF INDIA PVT. LTD | 212/2, HADAPSAR, Pune -411028, India | INDIA | SERUM INSTITUTE OF INDIA PVT. LTD | SUN ENTERPRISES LTD | 2021-09-08 | 2026-09-08 |
| 21 | Rwanda FDA-HMP-MA-0702 | MEBENDAZOLE TABLETS USP 100MG | Mebendazole 100mg | 100mg | Uncoated Tablets | 1000 Tablets and 10x6 tablets | HDPE Jar of 1000 Tablets and, 10x6 tablets blister pack in a carton with pack insert | 36 Months | LINCOLN PHARMACEUTICALS LTD, | Trimul Estate, Khatraj, Taluka: Kalol, District: Gandhinagar, Gujarat, India | INDIA | LINCOLN PHARMACEUTICALS LTD, INDIA | ABACUS PHARMA (A) LTD | 2024-01-30 | 2029-01-29 |
| 22 | Rwanda FDA-HMP-MA-0886 | MEBUX 40 | Febuxostat 40 mg | 40 mg | Film Coated Tablets | 3x10 Tablets | Alu-Alu Blisters. Such 3 blisters are packed in a printed outer carton along with a pack insert. | 36 Months | MICRO LABS LIMITED, | 92 Sipcot, Industrial Complex, Hosur-635 126, Tamil Nadu, India. | INDIA | MICRO LABS LIMITED, INDIA | WESSEX PHARMACEUTICALS (RWANDA) LTD | 2024-02-17 | 2029-02-16 |
| 23 | Rwanda FDA-HMP-MA-0887 | MEBUX 80 | Febuxostat 80 mg | 80 mg | Film Coated Tablets | 3x10 Tablets | Alu-Alu Blisters. Such 3 blisters are packed in a printed outer carton along with a pack insert. | 36 Months | MICRO LABS LIMITED, | 92 Sipcot, Industrial Complex, Hosur-635 126, Tamil Nadu, India. | INDIA | MICRO LABS LIMITED, INDIA | WESSEX PHARMACEUTICALS (RWANDA) LTD | 2024-02-17 | 2029-02-16 |
| 24 | Rwanda FDA-HMP-MA-1474 | MEDI-KEELl® | Cetylpyridinium chloride and Benzocaine | 1.5MG/12MG | LOZENGES | 2X8 Lozenges | Blister pack of aluminium foil and PVC/PVDC complex packed in Printed carton along with package leaflet | 24 Months | UNIQUE PHARMACEUTICALS LABORATORIES | (a division of J.B. Chemicals & Pharmaceuticals Limited) Survey No. 101/2 and 102/1 , Daman Industrial Estate, Airport Road, Village Kadaiya, Daman- 396 210, India | India | ADCOCK INGRAM LIMITED, REPUBLIC OF SOUTH AFRICA | SURGIPHARM (RWANDA) LTD | 2024-07-27 | 2029-07-26 |
| 25 | Rwanda FDA-HMP-MA-0829 | MEDI-KEEL® A HONEY AND LEMON THROAT LOZENGES | Cetylpyridinium chloride 1.5 mg and Benzocaine 12.0 mg | 1.5 mg and 12.0 mg | Lozenges | 16’s (2x8’s) Lozenges | Blister pack of aluminium foil and PVC/PVDC complex | 24 Months | UNIQUE PHARMACEUTICALS LABORATORIES, | Survey No. 101/2 and 102/1, Daman Industrial Estate, Airport Road, Village Kadaiya, Daman- 396 210, India | INDIA | ADCOCK INGRAM LIMITED | SURGIPHARM (RWANDA) LTD | 2024-02-09 | 2029-02-08 |
| 26 | Rwanda FDA-HMP-MA-1805 | MEDICAINE 2% | Mepivacaine hydrochloride Adrenaline bitartrate, adrenalinated | 36 mg/ml, 0.032 (0.01819) | Solution for injection | 1.8ml container | Low density polyethylene transparent bag | 24 Months | Les laboratoire Medis | Km 7 ROUTE DE TUNIS, BP 206,800Nabeul | TUNISIA | LES LABORATORIES «MEDIS» | KIPHARMA LTD | 2024-08-17 | 2029-08-16 |
| 27 | Rwanda FDA-HMP-MA-0620 | MEDITROL | Calcitriol 0.25 mcg | 0.25 mcg | Opaque soft gelatin shell capsules | 3x10’s capules, | Alu/Alu foil | 24 Months | MEGA LIFESCIENCES PUBLIC COMPANY LIMITED, | 384 MOO 4, SOI 6, Bangpoo Industrial Estate, Pattana 3 Road, Phraeksa, Mueang, Samutprakarn 10280, Thailand | THAILAND | MEGA LIFESCIENCES PUBLIC COMPANY LIMITED | ABACUS PHARMA (A) LTD | 2023-12-02 | 2028-12-01 |
| 28 | Rwanda FDA-HMP-MA-0411 | MEDIVEN CREAM | Betamethasone valerate 0.1% w/w | 0.1% w/w | Cream | 15g tube | Aluminium tube | 36 Months | REGAL PHARMACEUTICALS LIMITED, | Plot No.: 7879/18, Off Baba Dogo Road, Ruaraka, Nairobi, KENYA | KENYA | REGAL PHARMACEUTICALS LIMITED, KENYA | ABACUS PHARMA (A) LTD | 2023-08-24 | 2028-08-23 |
| 29 | Rwanda FDA-HMP-MA-2274 | MEDIVEN-S OINTMENT | Betamethasone dipropionate BP & Salicylic acid BP | 0.05%/ 3.0% W/W | OINTMENT | 15gm | Aluminium Tubes | 36 Months | REGAL PHARMACEUTICALS LIMITED | Plot No.: 7879/18, Off Baba Dogo Road, Ruaraka, Postal address: P.O. Box 44421-00100, Nairobi, Kenya | KENYA | REGAL PHARMACEUTICALS LIMITED | ABACUS PHARMA (A) LTD | 2025-05-12 | 2030-05-11 |
| 30 | Rwanda FDA-HMP-MA-2333 | MEFTAL FORTE CREAM | METHYL SALICYLATE BP: 30.0% W/W, MENTHOL USP: 10.0% W/W, CAMPHOR USP: 5.0% W/W | 30.0% W/W, 10.0% W/W, 5.0% W/W | CREAM | 1 Tube of 50G | A printed LAMI WITH RED CAP OF 50 GM | 24 MONTHS | MEPROMAX LIFESCIENCES PVT. LTD | 16-PHARMACITY, SELAQUI, DEHRADUN, UTTRAKHAND, 248197, INDIA | INDIA | BLUE CROSS LABORATORIES PVT LTD | WESSEX PHARMACEUTICALS (RWANDA) LTD | 2025-07-11 | 2030-07-10 Registered |
| 31 | Rwanda FDA-HMP-MA-1413 | MEFTAL – 500 TABLETS | Mefenamic Acid BP 500 mg | 500 mg | Tablets | 10, 20 Tablets per strip | Printed aluminium foil and amber colored PVC blister. 5 combi strip in a carton alongwith leaflet. | 48 Months | BLUE CROSS LABORATORIES PVT LTD, | L-17, Verna Industrial Estate, Verna, Goa-403722 | INDIA | BLUE CROSS LABORATORIES PVT. LTD. | WESSEX PHARMACEUTICALS (RWANDA) LTD | 2024-07-18 | 2029-07-17 |
| 32 | Rwanda FDA-HMP-MA-0851 | MEFTAL-SPAS TABLETS | Mefenamic Acid 250 mg and Dicyclomine Hydrochloride 10 mg | 250 mg and 10 mg | Uncoated Tablets | 3x 10 tablets | Aluminium foil and amber colored PVC blister strip. | 36 Months | BLUE CROSS LABORATORIES PVT LTD, | L-17, verna industrial estate, verna, Goa-403722, India. | INDIA | BLUE CROSS LABORATORIES PVT LTD, INDIA | WESSEX PHARMACEUTICALS (RWANDA) LTD | 2024-02-09 | 2029-02-08 |
| 33 | Rwanda FDA-HMP-MA-1942 | MELANEZ | MESALAZINE Ph.Eur. | 1G | SUPPOSITORIES | 2x5 Suppositories | PVC/PVdC/PE Blisters | 24 Months | BLISS GVS PHARMA LTD | Plot 11, Survey No. 38/1, Dewan Udyog Nagar, Aliyali, Palghar, Maharashtra,401404, India | India | BLISS GVS PHARMA LTD | SURYA DEPOT PHARMACY LTD | 2024-08-17 | 2029-08-16 |
| 34 | Rwanda FDA-HMP-MA-1538 | MELANEZ 500 | MESALAZINE | 500MG | SUPPOSITORIES | 2X5 Suppositories | PVC/PVdC/PE blisters packed in Carton along with leaflet | 24 Months | BLISS GVS PHARMA LIMITED | Plot No:11, Dewan Udyog Nagar, Aliyali Palghar, Maharashtra, 401404, India | INDIA | BLISS GVS PHARMA LIMITED | SURYA DEPOT PHARMACY LTD | 2024-07-27 | 2029-07-26 |
| 35 | Rwanda FDA-HMP-MA-0041 | MELANOV-80 | Gliclazide | 80mg | Tablets | 3×10’s Tablets | ALU-PVC BLISTER PACK. | 48 Months | MICRO LABS LIMITED | Plot No.121 to 124, KIADB, Bommasandra Industrial Area, 4 th Phase, Bangalore-560 099. Anekal Taluk, India. | INDIA. | MICRO LABS LIMITED | PHILLIPS PHARMACEUTICALS (RWANDA) LTD | 2021-01-18 | 2026-01-18 Grace Period |
| 36 | Rwanda FDA-HMP-MA-1718 | MELASIL TABLETS | Metaclopramide HCL | 10mg | Tablets | 10x10 Tablets, 100 x10 Tablets and in 1000 Tablets | PVC/ALUMINIUM FOIL and HDPE containers | 36 Months | LABORATORY & ALLIED LTD | Plot No. 209/10349, Opposite Sameer Business Park, next to Libra House, Mombasa Road, P.O. Box 42875 GPO 00100, Nairobi, Kenya | KENYA | LABORATORY & ALLIED LTD | DEPOT PHARMACEUTIQUE LE MEDICAL | 2024-08-17 | 2029-08-16 |
| 37 | Rwanda FDA-HMP-MA-0491 | MELMET 1000 SR | Metformin 1000 mg | 1000 mg | Uncoated sustained release tablets | 3X10 Tablets | ALU/ PVC Blists | 36 Months | MICRO LABS LIMITED, | (ML 01) 92, Sipcot Industrial Complex, Hosur – 635 126, India | INDIA | MICRO LABS LIMITED, INDIA | WESSEX PHARMACEUTICALS (RWANDA) LTD | 2023-09-11 | 2028-09-10 |
| 38 | Rwanda FDA-HBP-MA-0137 | MENACWY VACCINE PFIZER | Meningococcal group A, C, W-135 and Y conjugate vaccine | 1.Neisseria meningitides group A polysaccharide 1 5 micrograms 2.Neisseria meningitides group C polysaccharide 1 5 micrograms 3.Neisseria meningitides group W-135 polysaccharide 1 5 micrograms 4.Neisseria meningitides group Y polysaccharide 1 5 micrograms 1Conjugated to tetanus toxoid carrier protein 44 micrograms | Powder and solvent for solution for injection in pre-filled syringe | 50 Vials | vial (type I glass) with a stopper (butyl rubber) and solvent in a pre-filled syringe with a stopper (butyl rubber). | 48 Months | Pfizer Manufacturing Belgium NV | Rijksweg 12 2870 Puurs | Belgium | PFIZER LABORATORIES LIMITED | WESSEX PHARMACEUTICALS (RWANDA) LIMITED | 2024-08-17 | 2029-08-16 |
| 39 | Rwanda FDA-HMP-MA-2346 | MenFive [Meningococcal (A, C, Y, W, X) Polysaccharide Conjugate Vaccine (Freeze-Dried)] | 1 Dose, 5 Dose | Lyophilized powder for injection | 36 Months | SERUM INSTITUTE OF INDIA PVT. LTD | 212/2, HADAPSAR, Pune -411028, India | India | Serum Institute of India Pvt. Ltd. | SUN ENTERPRISES LTD | 2025-09-19 | 2030-09-18 |
|||
| 40 | Rwanda FDA-HBP-MA-0135 | MENOTAS HP 150 | Menotrophin BP | 150 IU/vial | Powder for injection | 1 VIAL | VIAL | 24 Months | INTAS PHARMACEUTICALS LIMITED | Plot No. – 85/87, Kailash Industrial Estate, Village -Iyawa, Tal: Sanand, Dist. Ahmedabad-382 110, Gujarat, India | INDIA | INTAS PHARMACEUTICALS LIMITED | VINE PHARMA LTD | 2024-08-17 | 2029-08-16 |
| 41 | Rwanda FDA-HBP-MA-0131 | MENOTAS HP 75 | Menotrophin for Injection BP 75 IU/vial | 75 IU/vial | Powder for injection; and solvent for parenteral use | 1 Vial of 75IU & 1 ampoule Sodium Chloride Injection (0.9% w/v) BP as solvent | Vial & ampoule | 36 Months | INTAS PHARMACEUTICALS LIMITED, | Plot No. – 85/87, Kailash Industrial Estate Vill. -Iyava, Tal- Sanand, Dist.- Ahmedabad-382 110, Gujarat, India | INDIA | INTAS PHARMACEUTICALS LIMITED | VINE PHARMA LTD | 2024-05-18 | 2029-05-17 |
| 42 | Rwanda FDA-HMP-MA-1300 | MERONIA® 1000 IV | Meropenem Trihydrate, 1000 mg | 1000 mg | Powder for solution for injection or infusion | 20 ml vial | Clear glass vial (type III) closed with a rubber stopper and sealed with an aluminium cap with a plastic flip-top cover | 48 Months | ANFARM HELLAS S.A, | 61st km. Nat. Rd. Athens, Lamia, Schimatari Viotias, 32009, Greece | GREECE | DAFRA PHARMA GMBH, SWITZERLAND | SUN ENTERPRISES LTD | 2024-05-07 | 2029-05-06 |
| 43 | Rwanda FDA-HMP-MA-1378 | MERONIA® 500 IV | Meropenem Trihydrate equivalent to 500 mg Meropenem | 500 mg | Powder for solution for injection or infusion | 20 ml, clear glass vial | Glass vial (type III) closed with a rubber stopper and sealed with an aluminium cap | 48 months | ANFARM HELLAS S.A, | 61st km. Nat. Rd. Athens, Lamia, Schimatari Viotias, 32009, Greece. | GREECE | DAFRA PHARMA GMBH | SUN ENTERPRISES LTD | 2024-05-18 | 2029-05-17 |
| 44 | Rwanda FDA-HMP-MA-1121 | MEROSAN® 0.5 | Meropenem for Injection 0.5g | 0.5 mg | Sterile powder for injection | 20ml lass vial | Glass vial. The vial is labeled and inserted to folding box | 24 Months | PT. SANBE FARMA. | Jalan Mahar Martanegara. No. 162 (Jl. Leuwigajah No. 162) RT.01 RW.12, Kelurahan Baros, Kecamatan Cimahi Tengah, Kota Cimahi. Indonesia | INDONESIA | PT. SANBE FARMA, INDONESIA | AFRI HEALTHCARE LTD | 2024-04-20 | 2029-04-19 |
| 45 | Rwanda FDA-HMP-MA-1924 | MEROSAN® 1 | Meropenem USP | 1GR | Powder for Injection | 1 VIAL | Printed Lami Tube with Red Cap | 24 Months | PT. SANBE FARMA | Jalan Mahar Martanegara No. 162 (JI, Leuwigajah No.162) RT.01 RW.12, Kelurahan Baros, Kecamatan Cimahi Tengah, Kota Cimahi, Indonesia | INDONESIA | PT SANBE FARMA | AFRIHEALTH CARE LIMITED | 2024-08-17 | 2029-08-16 |
| 46 | Rwanda FDA-HMP-MA-0985 | METAGO-250 MG | Metronidazole BP 250 mg | 250 mg | Uncoated Tablets | 1000 Tablets and 10x10 tablets | Jar pack for 1000 tablets and Aluminum foil/PVC foil for 10x10 tablets | 36 Months | AGOG PHARMA LTD, | Plot No. 33, Sector II, The Vasai Taluka Industrial Co-Op. Estate Ltd., Gauraipada, Vasai (E), Dist. Thane, India | INDIA | AGOG PHARMA LTD | SUN ENTERPRISES LTD | 2024-02-26 | 2029-02-25 |
| 47 | Rwanda FDA-HMP-MA-1339 | METALYSE 10,000 IU | Tenecteplase 1,000units (5mg) per ml | 1,000units (5mg) per ml | Powder for injection | Vial Pre-filled syringe | Type 1 glass Vial with 50 mg powder for solution for injection with bromotyl rubber stopper and flip-off seal. Pre-filled syringe with 10ml water for injection with assembled tip cap | 24 Months | BOEHRINGER INGELHEIM PHARMA GmbH & Co. KG. | Birkendorfer Strasse 65 88397 Biberach (Riss), Germany | GERMANY | BOEHRINGER INGELHEIM INTERNATIONAL GMBH, GERMANY | SURGIPHARM (RWANDA) LIMITED | 2024-05-18 | 2029-05-17 |
| 48 | Rwanda FDA-HMP-MA-1261 | METAPIR-100 | Topiramate USP, 100mg | 100mg | Film Coated Tablets | 10 Tablets | Alu / Alu blister | 36 Months | MICRO LABS LIMITED, | 92, SIPCOT, Industrial Complex, Hosur-635 126, Tamil Nadu, India | INDIA | MICRO LABS LIMITED | WESSEX PHARMACEUTICALS (RWANDA) LTD | 2024-05-06 | 2029-05-05 |
| 49 | Rwanda FDA-HMP-MA-2101 | METAPIR-50 | TOPIRAMATE USP | 50MG | TABLETS | 10 tablets | Alu / Alu blister | 36 Months | MICRO LABS LIMITED | 92, SIPCOT, Hosur-635 126, Tamil Nadu | India | MICRO LABS LIMITED | WESSEX PHARMACEUTICALS (RWANDA) LTD | 2024-08-17 | 2029-08-16 |
| 50 | Rwanda FDA-HMP-MA-0991 | METCARE 500 | Metformin Hydrochloride 500mg | 500mg | Tablets | 10 x 10 Tablets | ALU-PVC blisters packed in a carton | 36 Months | MERIT ORGANICS LTD, | Plot No. 2104/2/A, G.I.D.C., Sarigam, Bhilad, Dist. Valsad - 396 155, Gujarat, India | INDIA | MERIT ORGANICS LTD | SUN ENTERPRISES LTD | 2024-02-26 | 2029-02-25 |
| 51 | Rwanda FDA-HMP-MA-0994 | METCARE 850 | Metformin Hydrochloride 850mg | 850mg | Tablet | 10 x 10 Tablets | ALU-PVC blisters packed in a carton | 36 Months | MERIT ORGANICS LTD. | Plot No. 2104/2/A, G.I.D.C., Sarigam, Bhilad, Dist. Valsad - 396 155, Gujarat, India | INDIA | MERIT ORGANICS LIMITED, INDIA. | 2024-02-26 | 2029-02-25 |
|
| 52 | Rwanda FDA-HMP-MA-0336 | METFORMIN 1000MG FILM COATED TABLETS | Metformin hydrochloride 1000mg | 1000 MG | Film Coated Tablets | 20, 30, 60, 90 (only for DE/H/1808), 100, 120, 180(only for DE/H/1808), 200(only for DE/H/1808) and 300 film-coated tablets | PVC/aluminum, and HDPE bottles with LDPE caps | 36 months | LEK S.A., | 16 Podlipie Str, 95-010 Strykow, Poland | POLAND | SANDOZ GmbH, Kundl | SURGIPHARM (RWANDA) LTD | 2023-06-26 | 2028-06-25 |
| 53 | Rwanda FDA-HMP-MA-0321 | METFORMIN 500MG FILM-COATED TABLETS | Metformin hydrochloride 500 mg equivalent to 390 mg metformin base | 500 mg | Film Coated Tablets | 60 Film-coated tablets | Alu/PVC Blister Pack | 36 Months | LEK S.A, | ul. Podlipie 16, 95-010 Stryków, Poland | POLAND | SANDOZ GmbH, Kundl, Austria. | SURGIPHARM (RWANDA) LTD | 2023-05-12 | 2028-05-11 |
| 54 | Rwanda FDA-HMP-MA-0140 | METFORMIN DENK 1000 | Metformin 1000 mg film-coated tablets | 1000 mg | Film-coated tablets | 3x10’s tablets | PVC/PVD foil/Alu foil Blister pack | 36 Months | DENK PHARMA GmbH & Co. KG, | Prinzregentenstr. 79, 81675 München, Production site: Göllstr.1, 84529 Tittmoning, Germany | GERMANY | DENK PHARMA GmbH & Co. KG, Germany | ETS CONTINENTAL DEPOT PHARMACEUTIQUE | 2022-12-19 | 2027-12-18 |
