HUMAN MEDICINE REGISTERED PRODUCTS
Search Box: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z| All
| No. | Registration No. | Product Brand Name | Generic Name | Dosage Strength | Dosage Form | Pack Size | Packaging Type | Shelf Life | Manufacturer's Name | Manufacturer's Address | Manufacturer Country | Marketing Authorization Holder(MAH) | Local Technical Representative(LTR) | Registration Date | Expiry Date |
| 1 | Rwanda FDA-HMP-MA-1972 | T-Sar Tablet 40mg | Telmisartan BP | 40mg | Tablets | 3x10 Tablets | Alu-Alu blisters | 24 Months | CCL Pharmaceuticals (Pvt.) Ltd | 62-Industrial Estate, Kot Lakhpat, Lahore-54770, Pakistan | Pakistan | CCL Pharmaceuticals (Pvt.) Ltd | Depot Pharmaceutique Le Medical | 2024-08-17 | 2029-08-16 |
| 2 | RWANDA-FDA25/HM/0295/0048 | Tacrocord 0.5 | Tacrolimus Capsules USP 0.5 mg | Capsules | 24 Months | Concord Biotech Limited | India | Prisma Pharma FZE | PRAFIN RWANDA LTD | 2025-12-12 | 2030-12-11 |
||||
| 3 | RWANDA-FDA25/HM/0300/0034 | Tacrocord 1 | TACROLIMUS USP | 1 mg | Capsules | 24 Months | Concord Biotech Limited | India | Prisma Pharma FZE | PRAFIN RWANDA LTD | 2025-10-16 | 2030-10-15 |
|||
| 4 | Rwanda FDA-HMP-MA-1759 | TACROVATE FORTE OINTMENT | Tacrolimus Ointment | 0.1% w/w | Ointment | 10 grams | LAMI TUBE | 24 Months | AUROCHEM LABORATORIES (I) PVT. LTD. | 333, Gundecha Ind. Complex, Akurli Rd, Kandivali East Mumbai - 400 101, India | INDIA | OCHOA LABORATORIES | SUN ENTERPRISES LTD | 2024-08-17 | 2029-08-16 |
| 5 | Rwanda FDA-HMP-MA-0941 | TADAFORCE | Tadalafil USP 20mg | 20mg | Film coated tablets | 1× 4 Tablets | PVC/ALU Blister | 36 Months | AKUMS DRUGS AND PHARMACEUTICALS LTD, | Plot no. 19,20 & 21, Sector-6A, IIE., SIDCUL, Ranipur, Haridwar-249403, Uttarakhand, India | INDIA | UNOSOURCE PHARMA LIMITED, INDIA. | AIVEEN RWANDA LTD | 2024-02-21 | 2029-02-20 |
| 6 | Rwanda FDA-HMP-MA-0283 | TADALIN-20 | Tadalafil 20 mg | 20 mg | Film coated tablets | 4 tablets | ALU-PVC Blister packed in a printed baby Carton with Packing Insert | 36 Months | LINCOLN PHARMACEUTICALS LIMITED, | Trimul Estate, Khatraj, Tal. Kalol, Dist. Gandhinagar, Gujarat, India | INDIA | LINCOLN PHARMACEUTICALS LIMITED, INDIA | ABACUS PHARMA (A) LTD | 2023-05-12 | 2028-05-11 |
| 7 | Rwanda FDA-HMP-MA-1112 | TALIMUS 0.1% | Tacrolimus Ointment 0.1% w/w | 0.1% w/w | Ointment | 10 g tube | Laminated tube along with Pack Insert | 36 Months | AJANTA PHARMA LIMITED, | Mirza, Palashbari Road, Vill-Kokjhar, Kamrup(R), Guwahati, Assam-781128, India | INDIA | AJANTA PHARMA LIMITED, INDIA | ABACUS PHARMA (A) LTD | 2024-04-20 | 2029-04-19 |
| 8 | Rwanda FDA-HMP-MA-1351 | TAMBALGIC | Tramadol 37.5mg and Paracetamol 325mg | 37.5 mg, 325mg | Film Coated Tablets | 2 x 10 Tablets | Alu-Alu Pack, Packed in Printed and Laminated Carton | 48 Months | WEST-COAST PHARMACEUTICAL WORKS LTD, | F.P. No17 & 16/5, Meldi Estate, B/s Meldi Mata Temple, Near Gota Railway Crossing, At & Post Gota, Ahmedabad- 382481. Gujarat State (India) | INDIA | WEST-COAST PHARMACEUTICAL WORKS LTD | DOLI PHARMA | 2024-05-18 | 2029-05-17 |
| 9 | Rwanda FDA-HMP-MA-0640 | TAMCONTIN 0.4 CONTROLLED RELEASE TABLETS | Tamsulosin Hydrochloride BP 0.4 mg | 0.4 mg | Enteric coated tablets | 10x10’s Tablets | Aluminium strips made up of printed Aluminium foil and plain foil | 24 Months | MODI-MUNDIPHARMA PRIVATE LIMITED, | Modipuram -250110 Uttar Pradesh, India | INDIA | MODI-MUNDIPHARMA PVT. LTD | SURGIPHARM (RWANDA) LTD | 2023-12-02 | 2028-12-01 |
| 10 | Rwanda FDA-HMP-MA-0471 | TAMOXIFEN | Tamoxifen citrate 20mg | 20mg | Film coated tablet | 30 Tablets | Aluminium - Aluminium blister | 36 Months | SALUTAS PHARMA GmbH, | Otto-von-GuerickeAllee 139179 Barleben Germany | GERMANY | SANDOZ GmbH BIOCHEMIESTRASSE | SURGIPHARM (RWANDA) LTD | 2023-09-06 | 2028-09-05 |
| 11 | RWANDA-FDA25/HM/0100/0038 | Tamsumac 0.4 | TAMSULOSIN HYDROCHLORIDE USP | 0.4 MG | Hard Gelatin Capsules | 36 Months | Macleods Pharmaceuticals limited | India | MACLEODS PHARMACEUTICALS LTD | AIVEEN (R) LTD | 2025-10-16 | 2030-10-15 |
|||
| 12 | Rwanda FDA-HMP-MA-0156 | TASIGNA 200MG | Nilotinib hydrochloride monohydrate 200mg | 200mg | Hard gelatin capsules | 28’s, 40’s, 112(4x28), 120(3x40), 392(14x28) capsules | PVC/PVDC/Alu Blister multiple packs | 36 Months | NOVARTIS PHARMA STEIN AG, | Schaffhauserstrasse 4332 Stein, Switzerland | SWITZERLAND | NVS KENYA LIMITED | SURGIPHARM (RWANDA) LTD | 2022-12-21 | 2027-12-20 |
| 13 | Rwanda FDA-HMP-MA-0447 | TAVIN-EM | Tenofovir Disoproxil Fumarate 300mg & Emtricitabine 200 mg | 300mg & 200 mg | Film coated tablets | 30 tablets | HDPE bottle | 24 Months | EMCURE PHARMACEUTICALS LTD, | Plot No. P1 & P2, I.T.B.T. Park, Phase II, M.I.D.C. Hinjawadi, Pune – 411057, India. | INDIA | EMCURE PHARMACEUTICALS LTD, | ABACUS PHARMA (A) LTD | 2023-08-24 | 2028-08-23 |
| 14 | Rwanda FDA-HMP-MA-2223 | TAZOGARD | PIPERACILLIN + TAZOBACTAM | 400mg/500mg | Powder for Injection | 30 ml Vial | USP type III Glass vial | 36 Months | AKUMS DRUGS & PHARMACEUTICALS LTD | Plot No. 2, 3, 4 & 5, Sector-6B, IIE, Sidcul, Ranipur, Haridwar-249403, Uttarakhand, India | INDIA | UNOSOURCE PHARMA LIMITED | AIVEEN (R) LTD | 2025-02-04 | 2030-02-03 |
| 15 | RWANDA-FDA25/HM/0185/0048 | Tecnovula | Clomiphene Citrate (Micronized) | ORAL TABLET | 36 | Technopharma Egypt | Egypt | TechnoPharma Egypt | HELIOS PHARMA Ltd | 2026-03-18 | 2031-03-17 |
||||
| 16 | Rwanda FDA-HMP-MA-0131 | TEGRETOL CR 200 | Carbamazepine 200 mg | 200 mg | Film coated tablets | 50’s Tablets | PVC/PE/PVDC/Al foil | 24 Months | NOVARTIS FARMA S.p.A. | Via Provinciale Schito 131, 80058 Torre Annunziata (NA), Italy | ITALY | NVS KENYA LIMITED | SURGIPHARM (RWANDA) LTD | 2022-12-19 | 2027-12-18 |
| 17 | Rwanda FDA-HMP-MA-0158 | TEGRETOL CR 400 MG | Carbamazepine 400 mg | 400mg | Film coated tablets | 50’s tablets | PVC/PE/PVdC/ Al foil | 24 Months | NOVARTIS FARMA S.p.A. | Via Provinciale Schito 131, 80058 Torre Annunziata (NA), Italy | ITALY | NVS KENYA LIMITED | SURGIPHARM (RWANDA) LTD | 2022-12-21 | 2027-12-20 |
| 18 | Rwanda FDA-HMP-MA-0897 | TEGRETOL ORAL SUSPENSION | Carbamazepine 100mg/5ml Oral Suspension | 100mg/5ml | Oral suspension | 100 ml Bottle | Brown glass bottles with a child-resistant closure with tamper-proof ring packed in carton | 36 Months | DELPHARM HUNINGUE S.A.S, | 26, rue de la Chapelle 68330 Huningue, France | FRANCE | NVS KENYA LIMITED, KENYA | SURGIPHARM (RWANDA) LTD | 2024-02-22 | 2029-02-21 |
| 19 | Rwanda FDA-HMP-MA-2228 | TELMI-40 | TELMISARTAN | 40MG | TABLETS | 3x10 Tablets | ALU/ALU Blisters | 36 Months | FREDUN PHARMACEUTICALS LTD | 14,15,16, Zorbian Industrial Complex, Veoor, Palghar (E)-401 404. Dist: Thane. INDIA | INDIA | GALAXY PHARMACEUTICALS LTD, KENYA | STAR BIOTECH LTD | 2025-02-04 | 2030-02-03 |
| 20 | Rwanda FDA-HMP-MA-2226 | TELMI-40 AMH | TELMISARTAN + AMLODIPINE + HYDROCHLOTHIAZIDE | 40MG+ 5MG+ 12.5MG | TABLETS | 3x10 Tablets | ALU/ALU Blisters | 36 Months | FREDUN PHARMACEUTICALS LTD | 14,15,16, Zorbian Industrial Complex, Veoor, Palghar (E)-401 404. Dist: Thane. INDIA | INDIA | GALAXY PHARMACEUTICALS LTD, KENYA | STAR BIOTECH LTD | 2025-02-04 | 2030-02-03 |
| 21 | Rwanda FDA-HMP-MA-2230 | TELMI-40 CT | TELMISARTAN + CHLORTHALIDONE | 40MG+ 12.5MG | TABLETS | 3x10 Tablets | ALU/ALU Blisters | 36 Months | FREDUN PHARMACEUTICALS LTD | 14,15,16, Zorbian Industrial Complex, Veoor, Palghar (E)-401 404. Dist: Thane. INDIA | INDIA | GALAXY PHARMACEUTICALS LTD, KENYA | STAR BIOTECH LTD | 2025-02-04 | 2030-02-03 |
| 22 | Rwanda FDA-HMP-MA-2231 | TELMI-40 H | TELMISARTAN + HYDROCHLOROTHIAZIDE | 40MG + 12.5MG | TABLETS | 3x10 Tablets | ALU/ALU Blisters | 36 Months | FREDUN PHARMACEUTICALS LTD | 14,15,16, Zorbian Industrial Complex, Veoor, Palghar (E)-401 404. Dist: Thane. INDIA | INDIA | GALAXY PHARMACEUTICALS LTD, KENYA | STAR BIOTECH LTD | 2025-02-04 | 2030-02-03 |
| 23 | Rwanda FDA-HMP-MA-2227 | TELMI-80 | TELMISARTAN | 80MG | TABLETS | 3x10 Tablets | ALU/ALU Blisters | 36 Months | FREDUN PHARMACEUTICALS LTD | 14,15,16, Zorbian Industrial Complex, Veoor, Palghar (E)-401 404. Dist: Thane. INDIA | INDIA | GALAXY PHARMACEUTICALS LTD, KENYA | STAR BIOTECH LTD | 2025-02-04 | 2030-02-03 |
| 24 | Rwanda FDA-HMP-MA-2225 | TELMI-80 AMH | TELMISARTAN + AMLODIPINE + HYDROCHLOTHIAZIDE | 80MG + 5MG + 12.5MG | TABLETS | 3x10 Tablets | ALU/ALU Blisters | 36 Months | FREDUN PHARMACEUTICALS LTD | 14,15,16, Zorbian Industrial Complex, Veoor, Palghar (E)-401 404. Dist: Thane. INDIA | INDIA | GALAXY PHARMACEUTICALS LTD, KENYA | STAR BIOTECH LTD | 2025-02-04 | 2030-02-03 |
| 25 | Rwanda FDA-HMP-MA-2224 | TELMI-80 CT | TELMISARTAN + HYDROCHLOROTHIAZIDE | 80MG +12.5MG | TABLETS | 3x10 Tablets | ALU/ALU Blisters | 36 Months | FREDUN PHARMACEUTICALS LTD | 14,15,16, Zorbian Industrial Complex, Veoor, Palghar (E)-401 404. Dist: Thane. INDIA | INDIA | GALAXY PHARMACEUTICALS LTD, KENYA | STAR BIOTECH LTD | 2025-02-04 | 2030-02-03 |
| 26 | Rwanda FDA-HMP-MA-2229 | TELMI-80 H | TELMISARTAN + HYDROCHLOROTHIAZIDE | 80MG + 12.5MG | TABLETS | 3x10 Tablets | ALU/ALU Blisters | 36 Months | FREDUN PHARMACEUTICALS LTD | 14,15,16, Zorbian Industrial Complex, Veoor, Palghar (E)-401 404. Dist: Thane. INDIA | INDIA | GALAXY PHARMACEUTICALS LTD, KENYA | STAR BIOTECH LTD | 2025-02-04 | 2030-02-03 |
| 27 | Rwanda FDA-HMP-MA-1108 | TELMICLAR 40 | Telmisartan USP 40mg | 40 mg | Uncoated tablet | 3x 10 tablets | Alu-PVC/Alu blisters packed in a carton box along with pack insert | 24 Months | AJANTA PHARMA LIMITED, | Mirza-Palashbari Road, Village Kokjhar, Kamrup (R), 1085Guwahati, Assam - 781128, India | INDIA | AJANTA PHARMA LIMITED | ABACUS PHARMA (A) LTD | 2024-04-20 | 2029-04-19 |
| 28 | Rwanda FDA-HMP-MA-0953 | TELMICLAR 80 | Telmisartan Tablets USP 80 mg | 80 mg | Uncoated Tablets | 3x10 Tablets | Alu-Alu Blister. 3 such blisters packed in a printed carton along with pack insert | 24 Months | AJANTA PHARMA LIMITED, | Mirza-Palashbari Road, Village Kokjhar, Kamrup (R), Guwahati, Assam - 781128, India. | INDIA | AJANTA PHARMA LIMITED | ABACUS PHARMA(A) LTD | 2024-02-26 | 2029-02-25 |
| 29 | Rwanda FDA-HMP-MA-1996 | TELMILO 80 | Telmisartan Tablets | 80 mg | Tablets | 3×10’s Alu-Alu blister pack, 3×10’s Alu-Peel-Push blister pack | Alu-Peel-Push blister pack | 36 months | M/S. Hetero Labs Limited (Unit-V) | M/S. Hetero Labs Limited (Unit-V) \\ | INDIA | Hetero Labs Limited | Bion Pharma Group (BPG) Limited | 2024-08-17 | 2029-08-16 |
| 30 | Rwanda FDA-HMP-MA-2287 | TELSWIFT 40 | Telmisartan 40mg | 40 mg | Tablets | 3x10 Tablets | Alu- Alu blister pack | 36 Months | IND SWIFT LIMITED | Off. NH-21, Village Jawaharpur, Tehsil Derabassi, District SAS Nagar (Mohali) Punjab-140507 | INDIA | IND SWIFT LIMITED | Lotus Medical Group Ltd | 2025-05-12 | 2030-05-11 |
| 31 | Rwanda FDA-HMP-MA-2286 | TELSWIFT 80 | Telmisartan 80mg | 80 mg | Tablets | 3x10 Tablets | Alu- Alu blister pack | 36 Months | IND SWIFT LIMITED | Off. NH-21, Village Jawaharpur, Tehsil Derabassi, District SAS Nagar (Mohali) Punjab-140507 | INDIA | IND SWIFT LIMITED | Lotus Medical Group Ltd | 2025-05-12 | 2030-05-11 |
| 32 | Rwanda FDA-HMP-MA-2285 | TELSWIFT H 40 | Telmisartan 40mg and Hydrochlorothiazide 12.5mg | 40 mg / 12.5 mg | Tablets | 3x10 Tablets | Alu- Alu blister pack | 24 months | IND SWIFT LIMITED | Off. NH-21, Village Jawaharpur, Tehsil Derabassi, District SAS Nagar (Mohali) Punjab-140507 | INDIA | IND SWIFT LIMITED | Lotus Medical Group Ltd | 2025-05-12 | 2030-05-11 |
| 33 | Rwanda FDA-HMP-MA-1313 | TEMOL 10MG/ML SOLUTION FOR INTRAVENOUS INFUSION | Paracetamol 10mg/ml | 10mg/ml | Solution for intravenous infusion | 100 ml vial | Colourless type II glass vial, closed with a bromobutyl rubber stopper and sealed with an aluminum flip-off cap, and inserted in the carton | 24 Months | S.M. FARMACEUTICI SRL, | Zona Industrial – 85050 Tito – Potenza Italy | ITALY | SANDOZ GMBH, KUNDL, AUSTRIA | SUN ENTERPRISES LTD | 2024-05-16 | 2029-05-15 |
| 34 | Rwanda FDA-HMP-MA-2256 | TEMOTERO 20 | TEMOZOLAMIDE | 20 mg | Capsules | 4x5 Capsules | Amber glass container | 24 Months | HETERO LABS LIMITED | Unit VI APIIC Formulation SEZ, Survey No. 410 & 411, Polepally Village, Jadcherla, Mahaboob Nagar – 509 301, Andhra Pradesh, INDIA. & UNIT-V, Sy.No.439, 440, 441 & 458, TSIIC Formulation SEZ, Polepalle (V), Jadcherla (M),MAHABUBNAGAR (D), Telangana State, INDIA. | INDIA | HETERO LABS LIMITED | BION PHARMA GROUP LTD | 2025-02-04 | 2030-02-03 |
| 35 | Rwanda FDA-HMP-MA-2351 | TENECTASE | TENECTEPLASE INJECTION | 20MG | LYOPHILIZED POWDER FOR INJECTION | 1 VIAL | GLASS VIAL TYPE I, WITH A GREY BROMOBUTYL RUBBER STOPPER AND A FLIP-OFF CAP FILLED | 24 MONTHS | GENNOVA BIOPHARMACEUTICALS LTD | BLOCK 1, PLOT NO: P-1 & P-2, I.T. B.T. PARK, PHASE-II, M.I.D.C., HINJAWADI, PUNE- 411057, INDIA | INDIA | GENNOVA BIOPHARMACEUTICALS LTD | SUN ENTERPRISES LTD | 2025-10-09 | 2030-10-08 Registered |
| 36 | Rwanda FDA-HMP-MA-2302 | TENGLYN | TENELIGLIPTIN | 20 mg | TABLETS | 3x10 Tablets | ALU/PVC BLISTERS | 24 Months | ZYDUS LIFESCIENCES LIMITED | Kundaim Industrial Estate, Plot No. 203-213, Kundaim, Goa - 403 115, INDIA | INDIA | ZYDUS LIFESCIENCES LIMITED | ABACUS PHARMA (A) LTD | 2025-05-12 | 2030-05-11 |
| 37 | Rwanda FDA-HMP-MA-1245 | TENOFOVIR ALAFENAMIDE 25MG | Tenofovir alafenamide hemifumarate 25mg | 25mg | Film Coated Tablets | 30 Tablets & 100 Tablets | HDPE container | 24 Months | HETERO LABS LIMITED, | (Unit-V), TSIIC Formulation sez, s.no 439, 440, 441 & 458 Polepally village, Jadcherla Mandal, Mahaboob Nagar (Dist) –509301, Telangana, India | INDIA | HETERO LABS LIMITED | VINE PHARMA LIMITED | 2024-05-06 | 2029-05-05 |
| 38 | Rwanda FDA-HMP-MA-2178 | TENOFOVIR DISOPROXIL FUMARATE | TENOFOVIR DISOPROXIL FUMARATE | 300 MG | TABLETS | 30 Tablets | HDPE Container | 36 Months | MACLEODS PHARMACEUTICALS LIMITED | Unit II, Phase II/Phase III Plot No. 25 – 27, Survey No. 366, Premier Industrial Estate, Kachigam, Daman – 396210, India | INDIA | MACLEODS PHARMACEUTICALS LIMITED | AIVEEN (R) LTD | 2025-01-09 | 2030-01-08 |
| 39 | Rwanda FDA-HMP-MA-0449 | TENOFOVIR DISOPROXIL FUMARATE AND LAMIVUDINE TABLETS | Tenofovir Disoproxil Fumarate 300 mg and Lamivudine 300 mg | 300 mg and 300 mg | film coated tablets | 30 tablets | HDPE bottle along with desiccant | 24 Months | MYLAN LABORATORIES LIMITED, | F? 4 & F?12, MIDC, Malegaon, Sinnar, Nashik ? 422 113 Maharashtra, India | INDIA | MYLAN LABORATORIES LIMITED, INDIA | PYRAMID PHARMA LIMITED | 2023-08-24 | 2028-08-23 |
| 40 | Rwanda FDA-HMP-MA0508 | TENOFOVIR DISOPROXIL FUMARATE TABLETS 300 MG | Tenofovir Disoproxil Fumarate 300mg equivalent to 245 mg of Tenofovir Disoproxil | 300mg | Film coated tablets | 1x30 tablets | white opaque HDPE container | 24 Months | STRIDES SHASUN LIMITED, | Address: No 36/7, Suragajakkanahali, Indlavadi Cross, Anekal Taluk, Bangole-562106, India | INDIA | STRIDES SHASUN LIMITED | SUN ENTERPRISES LTD | 2023-09-06 | 2028-09-05 |
| 41 | Rwanda FDA-HMP-MA-2160 | TENOFOVIR DISOPROXIL FUMARATE/ LAMIVUDINE/ DOLUTEGRAVIR TABLETS | TENOFOVIR DISOPROXIL FUMARATE/ LAMIVUDINE/ DOLUTEGRAVIR | 300MG / 300 MG / 50MG | TABLETS | 28’s, 30’s, 56’s, 60’s, 84’s, 90’s, 168’s and 180’s | HDPE bottles | 36 Months | STRIDES PHARMA SCIENCE LIMITED | KRS Gardens, Tablet Block36/7, Suragajakkanahalli, Indlavadi cross, Anekal Taluk, Bengaluru – 562 106 | INDIA | STRIDES PHARMA SCIENCE LIMITED | SUN ENTEPRISES LTD | 2024-10-18 | 2029-10-17 |
| 42 | Rwanda FDA-HMP-MA-0473 | TENOFOVIR DISOPROXIL FUMARATE/LAMIVUDINE/EFAVIRENZ TABLETS 300MG/300MG/600MG | Tenofovir Disoproxil Fumarate/ Lamivudine/ Efavirenz Tablets 300mg/300mg/600mg | 300mg/300mg/600mg | Film coated tablets | 30 and 90 Tablets | 30’s in White opaque wide mouth HDPE bottle with a white opaque cap. and 90’s in Blue opaque wide opaque HDPE bottle with a blue opaque cap | 36 Months | MYLAN LABORATORIES LIMITED | H-12 & H-13, MIDC, Waluj, Aurangabad - 431136, Maharashtra, India; F-4 & F-12, Malegaon MIDC, Sinnar, Nashik -422113, Maharashtra, India; Plot No. 11,12 & 13 Indore SEZ, Phase - II, Sector - III, Pithampur - 454775, Dist.- Dhar, M.P., India | INDIA | MYLAN LABORATORIES LIMITED | PYRAMID PHARMA LIMITED | 2023-08-24 | 2028-08-23 |
| 43 | Rwanda FDA-HMP-MA-1853 | TENOFOVIR/LAMIVUDINE | TENOFOVIR/LAMIVUDINE | 300MG/300MG | TABLET | 30’s HDPE container. | 30’s HDPE container. | 24 months | HETERO LABS LTD | Unit-III) Address: 22-110, Industrial Development Area (IDA), Jeedimetla Hyderabad-500 055 Telangana. | India | HETERO LAB LTD | SUN ENTEPRISES LTD | 2024-08-17 | 2029-08-16 |
| 44 | Rwanda FDA-HMP-MA-0548 | TERBINAFORCE-250 | Terbinafine Hydrochloride 250 mg | 250 mg | Uncoated tablets | 10x10 Tablets | Alu/Alu blister. Such blisters 10 are packed in a carton along with package insert | 24 Months | MANKIND PHARMA LIMITED; | Unit-II, Village Kishanpura, P.O. Jamniwala, Tehsil-Paonta Sahib; Activities District Sirmour-173025, Himachal Pradesh, India. | INDIA | MANKIND PHARMA LIMITED, INDIA | WESSEX PHARMACEUTICALS (RWANDA) LTD | 2023-10-13 | 2028-10-12 |
| 45 | Rwanda FDA-HMP-MA-0069 | TERBINOL | Terbinafin Hydrochloride | 250 mg | Tablet | 14tablets/Box | PVC-PE-PVDC/ALU BLISTER | 24 Months | NOBEL ILAÇ SAN.VE TIC. A.? | Sancaklar 81 100/ DÜZCE/ TURKEY | TURKEY | DAFRA PHARMA GMBH, SWITZERLAND | MULTIPHAR UBIPHARM-RWANDA LTD | 2021-06-01 | 2026-06-01 |
| 46 | Rwanda FDA-HMP-MA-0678 | TERBINOL® CREAM | Terbinafine Hydrochloride 1% (10 mg/g) | 1% (10 mg/g) | Cream | 15 g Tube | Aluminium tube closed with a plastic screw cap in cardboard box | 24 Months | NOBEL ILAÇ SAN.VE TIC. A. ?, | Sancaklar, Mah.Eski Akçakoca Cad. N°299, 811000 Düzce, Turkey | TURKEY | DAFRA PHARMA GmbH /SWITZERLAND | SUN ENTERPRISES LTD | 2023-12-10 | 2028-12-09 |
| 47 | Rwanda FDA-HBP-MA-0117 | TETANUS ANTITOXIN | Tetanus Antitoxin BP 1500 IU | 1500 IU | Liquid for injection | 1 ml Ampoule | 1 ml white USP type I One Point Cut (OPC) ampoule with liquid injection | 24 Months | SERUM INSTITUTE OF INDIA PVT. LTD. | 212/2 Hadapsar, Pune- 411 0028, India | INDIA | SERUM INSTITUTE OF INDIA PVT. LTD, INDIA | SUN ENTERPRISES LTD | 2024-02-23 | 2029-02-22 |
| 48 | Rwanda FDA-HBP-MA- 009 | TETGLOB 250 I.U. | TETANUS IMMUNOGLOBULIN BULK POWDER 250 IU | 250 IU | Liquid Injection Clear or slightly opalescent, colorless or pale-yellow or light brown liquid | 2 ML TUBULAR FLINT GLASS VIAL | Tubular Flint Glass vial, Rubber Bung 13mm Chlorobutyl plain and Aluminum Flip off Seal 13mm yellow | 36 Months | BHARAT SERUMS & VACCINES LTD. | Address: Plot No. K-27, K-27 part and K-27/1, Anand Nagar, Jambivili Village, Additional MIDC, Ambernath (East), Thane 421501 Maharashtra State, India | INDIA | BHARAT SERUMS AND VACCINES LIMITED | WESSEX PHARMACEUTICALS (RWANDA) LTD | 2023-01-25 | 2028-01-24 |
| 49 | Rwanda FDA-HMP-MA-1645 | TETRAREN CAPSULES | Tetracycline HCl BP | 250 mg | Capsules | 10 Capsules | Aluminium/PVC blisters, such ten blisters are packed in a unit carton along with literature insert | 24 Months | RENE INDUSTRIES LTD | PO Box 6034, Plot No.680, Kamuli, Kireka, Kampala, Uganda | Uganda | RENE INDUSTRIES LTD, UGANDA | Rene Pharmacy (R) Ltd | 2024-08-17 | 2029-08-16 |
| 50 | Rwanda FDA-HMP-MA-0121 | TEXAVIR TABLETS | Tenofovir Disoproxil Fumarate | 300mg | Film Coated Tablets | 1x30 Tablets | HDPE CONTAINER | 36 Months | CIPLA QUALITY CHEMICAL INDUSTRIES LTD | Plot 1-7,1st Ring Road, Luzira Industrial Park, Kampala - Uganda | UGANDA | CIPLA QUALITY CHEMICAL INDUSTRIES LTD | SURGIPHARM (RWANDA) LTD | 2022-10-24 | 2027-10-23 |
| 51 | Rwanda FDA-HMP-MA-0831 | THEOMOX-250 | Amoxicillin Trihydrate USP equivalent to Amoxicillin 250 mg | 250 mg | Hard gelatin capsules | 10 x 10 Capsules | Alu-PVC blisters packed in carton with pack insert | 36 Months | THEON PHARMACEUTICALS LIMITED, | Address: Village Saini Majra, Tehsil Nalagarh, Distt. Solan Himachal Pradesh - 174 101, India | INDIA | THEON PHARMACEUTICALS LIMITED | AIVEEN RWANDA LTD | 2024-02-09 | 2029-02-08 |
| 52 | Rwanda FDA-HMP-MA-2093 | THERMODOL | PARACETAMOL | 1.0% W/V | SOLUTION FOR INFUSION | 100 ml LDPE bottle | LPDE bottle and printed carton with insert | 24 Months | AKUMS DRUGS AND PHARMACEUTICALS LTD | Plot no.2,3,4 & 5, Sector-6B, IIE., SIDCUL, Ranipur, Haridwar-249403, Uttarakhand, India. | India | UNOSOURCE PHARMA LTD | AIVEEN (R) LTD | 2024-10-18 | 2029-10-17 |
| 53 | Rwanda FDA-HMP-MA-2100 | THROMBAN 2.5 | APIXABAN | 2.5MG | TABLETS | Blister pack of 10’s (3x10 Tablets) | Alu PVC/PVDC Blister pack | 24 Months | Zydus Lifesciences Limited | Kundaim Industrial Estate, Plot No.203-213, Kundaim, Goa 403 115, India | India | ZYDUS LIFESCIENCES LIMITED | ABACUS PHARMA (A) LTD | 2024-10-18 | 2029-10-17 |
| 54 | Rwanda FDA-HMP-MA-2099 | THROMBAN 5 | APIXABAN | 5mg | TABLETS | Blister pack of 10’s (3x10 Tablets) | Alu-PVC/PVDC blister pack | 24 Months | ZYDUS LIFESCIENCES LIMITED | Kundaim Industrial Estate, Plot No.203-213, Kundaim, Goa 403 115, India | India | ZYDUS LIFESCIENCES LIMITED | ABACUS PHARMA (A) LTD | 2024-10-18 | 2029-10-17 |
| 55 | Rwanda FDA-HBP-MA- 0015 | THYMOGAM | Anti-thymocyte Globulin (Equine),250 mg / 5ml liquid injection | 250 mg / 5ml | Liquid for Injection | 5 ml vial | Vial made from USP Type I, neutral, colorless glass | 24 Months | BHARAT SERUMS & VACCINES LTD | Plot No. K-27, K-27 part and K-27/1, Anand Nagar, Jambivili Village, Additional MIDC, Ambernath (East), Thane 421501 Maharashtra State, India | INDIA | BHARAT SERUMS AND VACCINES LIMITED | WESSEX PHARMACEUTICALS (RWANDA) LTD | 2023-05-12 | 2028-05-11 |
| 56 | Rwanda FDA-HMP-MA-2202 | TICANASE NASAL SPRAY | Fluticasone Propionate | 50 mcg | Nasal Spray | 12gm | An amber glass (type III) bottle with white polypropylene nasal spray head, capped with transparent polypropylene cap and INOX pump | 24 Months | EUROPEAN EGYPTIAN PHARMACEUTICAL INDUSTRIES | Km 25 Alexandria-Cairo Desert Road, Amriya, Alexandria. Egypt. | EGYPT | EUROPEAN EGYPTIAN PHARMACEUTICAL INDUSTRIES | HELIOS PHARMA Ltd | 2025-02-04 | 2030-02-03 |
| 57 | Rwanda FDA-HMP-MA-2207 | TICANASE PLUS | Azelastine Hydrochloride: 137 mcg / dose (0.137 ml) Fluticasone propionate 50 mcg / dose (0.137 ml) | 137 mcg /50 mcg | Nasal Spray | 15 ml Bottle | Type III glass bottle | 24 Months | EUROPEAN EGYPTIAN PHARMACEUTICAL INDUSTRIES | Cairo Desert Road KM 25, PO Box 111, El Manshia Alex., Amriya. Alexandria, Egypt | EGYPT | EUROPEAN EGYPTIAN PHARMACEUTICAL INDUSTRIES | HELIOS PHARMA Ltd | 2025-02-04 | 2030-02-03 |
